$228,825,047.00 SOLD since 1998!
Note: This list includes sales closed by Mark while working for another agency.
| Closing Date | Property Address | Sale Price |
|---|---|---|
| 01/16/1998 | 3088 Ocean Drive, Avalon | $427,500.00 |
| 04/01/1998 | 380 24th Street, Avalon | $430,000.00 |
| 05/06/1998 | 118 104th Street, Stone Harbor | $879,500.00 |
| 07/13/1998 | 6408 Ocean Drive North, Avalon | $396,335.00 |
| 10/16/1998 | 6054 Ocean Drive, Avalon | $850,000.00 |
| 10/26/1998 | 10404 Corinthian Drive, Stone Harbor | $640,000.00 |
| 03/03/1999 | 53 E 14th Street, Avalon | $880,000.00 |
| 03/05/1999 | 4206 5th Avenue, Avalon | $825,000.00 |
| 03/29/1999 | 234 33rd Street, Avalon | $210,000.00 |
| 05/01/1999 | 118 110th Street, Stone Harbor | $653,300.00 |
| 08/27/1999 | 4448 Dune Drive, Avalon | $400,000.00 |
| 09/13/1999 | 25 W 28th Street, Avalon | $419,000.00 |
| 10/22/1999 | 7 Bay Acres, Swainton | $325,000.00 |
| 11/18/1999 | 6820 Ocean Drive, Avalon | $1,030,000.00 |
| 01/15/2000 | 6408 Ocean Drive North, Avalon | $525,000.00 |
| 02/01/2000 | 6408 Ocean Drive South, Avalon | $589,000.00 |
| 02/14/2000 | 298 70th Street, Avalon | $495,000.00 |
| 03/31/2000 | 10905 3rd Avenue, Stone Harbor | $350,000.00 |
| 03/31/2000 | 1669 Avalon Avenue, Avalon | $800,000.00 |
| 03/31/2000 | 3809 Dune Drive, Avalon | $695,000.00 |
| 04/08/2000 | 30 Channel Road, Avalon Manor | $325,000.00 |
| 04/21/2000 | 316 62nd Street, Avalon | $800,000.00 |
| 06/02/2000 | 104 W Jefferson, Wildwood Crest | $205,000.00 |
| 06/16/2000 | 25 W 28th Street, Avalon | $799,500.00 |
| 06/30/2000 | 3248 Ocean Drive, Avalon | $629,000.00 |
| 07/31/2000 | 231 28th Street, Avalon | $415,000.00 |
| 08/31/2000 | 6800 Ocean Drive, Avalon | $1,550,000.00 |
| 10/06/2000 | 118 104th Street, Stone Harbor | $1,275,000.00 |
| 10/19/2000 | 1669 Avalon Avenue, Avalon | $995,000.00 |
| 10/20/2000 | 6840 Ocean Drive, South, Avalon | $585,000.00 |
| 10/21/2000 | 2549 Ocean Drive, Avalon | $409,900.00 |
| 10/27/2000 | 6840 Ocean Drive North, Avalon | $585,000.00 |
| 10/30/2000 | 5938 Ocean Drive, Avalon | $1,250,000.00 |
| 11/15/2000 | 135 87th Street, Stone Harbor | $939,000.00 |
| 01/31/2001 | 12 101st Street, Stone Harbor | $1,275,000.00 |
| 01/31/2001 | 182 64th Street, Avalon | $1,350,000.00 |
| 03/15/2001 | 298 70th Street, Avalon | $655,000.00 |
| 04/09/2001 | 8001 Second Ave. #402, Stone Harbor | $204,000.00 |
| 04/20/2001 | 231 28th Street, West Unit, Avalon | $479,000.00 |
| 04/20/2001 | 168 35th Street, Avalon | $905,000.00 |
| 05/13/2001 | 231 28th Street, East Unit, Avalon | $469,000.00 |
| 06/09/2001 | 510 Old Avalon Blvd., Avalon Manor | $415,000.00 |
| 06/30/2001 | 249 55th Street, Avalon | $515,000.00 |
| 07/21/2001 | 4448 Dune Drive, Avalon | $1,225,000.00 |
| 07/27/2001 | 6089 Ocean Drive, Avalon | $575,000.00 |
| 07/30/2001 | 237 28th Street, Avalon | $295,000.00 |
| 08/13/2001 | 183 104th Street, Stone Harbor | $1,350,000.00 |
| 08/24/2001 | 307 42nd Street, Avalon | $365,000.00 |
| 08/31/2001 | 6800 Ocean Drive, Avalon | $1,250,000.00 |
| 09/14/2001 | 36 W 10th Street, Avalon | $605,000.00 |
| 09/22/2001 | 130 104th Street, Stone Harbor | $875,000.00 |
| 10/12/2001 | 110 36th Street, Avalon | $915,000.00 |
| 11/02/2001 | 3688 First Avenue, Avalon | $875,000.00 |
| 11/17/2001 | 8001 Second Avenue, Stone Harbor | $300,000.00 |
| 03/15/2002 | 526 Yacht Club Drive | $2,250,000.00 |
| 03/18/2002 | 105 36th Street, Avalon | $925,000.00 |
| 03/21/2002 | 243 28th Street, East Unit, Avalon | $510,000.00 |
| 03/22/2002 | 241 28th Street, East Unit, Avalon | $515,000.00 |
| 04/06/2002 | 4795 Fourth Avenue, Avalon | $1,125,000.00 |
| 04/09/2002 | 589 Sunrise Drive, Avalon | $725,000.00 |
| 04/10/2002 | 6118 Ocean Drive, Avalon | $1,750,000.00 |
| 04/26/2002 | 606 22nd Street, East Unit, Avalon | $890,000.00 |
| 04/30/2002 | 3809 Dune Drive, Avalon | $935,000.00 |
| 05/10/2002 | 3349 Ocean Drive, Avalon | $530,000.00 |
| 05/10/2002 | 25 W. 11th Street, Avalon | $635,000.00 |
| 05/10/2002 | 3347 Ocean Drive, Avalon | $515,000.00 |
| 05/11/2002 | 8001 Second Ave., Stone Harbor, #215 | $269,000.00 |
| 06/07/2002 | 316 62nd Street, Avalon | $2,300,000.00 |
| 06/14/2002 | 284 23rd Street, Avalon | $325,000.00 |
| 06/28/2002 | 284 26th Street, West Unit, Avalon | $519,000.00 |
| 08/08/2002 | 94 E. 22nd Street, Avalon | $1,600,000.00 |
| 08/28/2002 | 105 W. 36th Street, Avalon | $1,650,000.00 |
| 08/30/2002 | 56 E. 22nd Street, Avalon | $975,000.00 |
| 09/04/2002 | 5938 Ocean Drive, Avalon | $1,849,000.00 |
| 09/09/2002 | 344 41st Street, Avalon | $550,000.00 |
| 09/09/2002 | 374 41st Street, Avalon | $630,000.00 |
| 09/27/2002 | 1869 Ocean Drive, Avalon | $740,000.00 |
| 09/30/2002 | 3848 First Avenue, Avalon | $835,000.00 |
| 01/11/2003 | 6089 Ocean Drive, Avalon | $1,495,000.00 |
| 01/11/2003 | 3659 Dune Drive, Avalon | $599,000.00 |
| 02/14/2003 | 128 95th Street, Stone Harbor | $1,485,000.00 |
| 02/21/2003 | 300 78th Street, East Unit, Avalon | $617,500.00 |
| 04/01/2003 | 5649 Ocean Drive, Avalon | $620,000.00 |
| 04/16/2003 | 376 41st Street, Avalon | $579,900.00 |
| 04/16/2003 | 128 36th Street, Avalon | $875,000.00 |
| 04/18/2003 | 374 41st Street, Avalon | $579,900.00 |
| 05/06/2003 | 25 W 11th Street, Avalon | $800,000.00 |
| 05/06/2003 | 25 W 11th Street, Avalon | $800,000.00 |
| 05/09/2003 | 125 78th Street, Avalon | $1,962,500.00 |
| 05/15/2003 | 3361 Ocean Drive, Avalon | $599,000.00 |
| 05/22/2003 | 346 41st Street, Avalon | $580,000.00 |
| 05/22/2003 | 344 41st Street, Avalon | $565,500.00 |
| 05/28/2003 | 1669 Avalon Avenue, Avalon | $1,195,000.00 |
| 05/30/2003 | 262 61st Street, Avalon | $975,000.00 |
| 06/30/2003 | 3848 First Avenue, Avalon | $1,532,500.00 |
| 07/08/2003 | 248 75th Street, Avalon | $950,000.00 |
| 08/29/2003 | 2778 Dune Drive, Unit C, Avalon | $200,000.00 |
| 09/08/2003 | 1114 Stone Harbor Blvd, Unit 106, Stone Harbor Manor | $585,000.00 |
| 09/10/2003 | 6408 Ocean Drive, South, Avalon | $987,000.00 |
| 09/20/2003 | 197 63rd Street, Avalon | $1,550,000.00 |
| 09/30/2003 | 2848 First Avenue, Avalon | $700,000.00 |
| 09/30/2003 | 261 27th Street, Avalon | $725,000.00 |
| 10/02/2003 | 4345 Fourth Avenue, Avalon | $1,100,000.00 |
| 10/30/2003 | 225 60th Street, Avalon | $895,000.00 |
| 11/08/2003 | 88 34th Street, Avalon | $1,600,000.00 |
| 12/01/2003 | 25 W 11th Street, Avalon | $1,525,000.00 |
| 12/12/2003 | 640 22nd Street, 1st Fl, Avalon | $779,000.00 |
| 12/15/2003 | 4448 Dune Drive, Avalon | $1,400,000.00 |
| 01/09/2004 | 639 21st Street, 2nd Fl, Avalon | $395,000.00 |
| 01/27/2004 | 1100 Ocean Drive, Unit 203, Avalon | $822,500.00 |
| 03/11/2004 | 26 Seagull Drive, Avalon | $2,125,000.00 |
| 03/11/2004 | 589 Sunrise Drive, Avalon | $1,075,000.00 |
| 03/15/2004 | 592 21st Street, Avalon | $538,000.00 |
| 04/13/2004 | 4809 Fifth Avenue, Avalon | $1,595,000.00 |
| 05/07/2004 | 3659 Dune Drive, Avalon | $1,525,000.00 |
| 05/19/2004 | 248 75th Street, Avalon | $1,695,000.00 |
| 05/24/2004 | 344 41st Street, East Unit, Avalon | $699,000.00 |
| 05/28/2004 | 261 27th Street, East Unit, Avalon | $729,000.00 |
| 06/25/2004 | 570 21st Street, 1st Floor, Avalon | $570,000.00 |
| 06/29/2004 | 532 22nd Street, Avalon | $1,695,000.00 |
| 06/29/2004 | 309 41st Street, Avalon | $1,095,000.00 |
| 07/06/2004 | 2848 First Avenue, Avalon | $1,470,000.00 |
| 07/27/2004 | 33 E. 10th Street, Avalon | $1,700,000.00 |
| 10/14/2004 | 94 E. 22nd Street, Avalon | $2,795,000.00 |
| 10/15/2004 | 6804 Ocean Drive | $2,795,000.00 |
| 10/15/2004 | 110 36th St. | $2,025,000.00 |
| 10/30/2004 | 8931 Second Ave. | $537,000.00 |
| 11/10/2004 | 158 28th St. | $1,100,000.00 |
| 01/21/2005 | 266 15th St. | $1,495,000.00 |
| 01/28/2005 | 178 35th St. | $1,985,000.00 |
| 03/31/2005 | 7713 Landis Ave., South | $850,000.00 |
| 04/29/2005 | 402 21st St., Avalon | $949,000.00 |
| 05/26/2005 | 33 E. 10th St., Avalon | $2,895,000.00 |
| 08/22/2005 | 84 E. 22nd St. | $2,425,000.00 |
| 08/30/2005 | 168 35th St., Avalon | $1,967,500.00 |
| 09/01/2005 | 53 W. 8th St. | $2,775,000.00 |
| 09/06/2005 | 3688 First Ave., Avalon | $2,827,000.00 |
| 09/19/2005 | 344 41st St. | $960,000.00 |
| 09/19/2005 | 307 41st St., Avalon | $925,000.00 |
| 11/30/2005 | 2778 Dune Drive, Avalon | $412,500.00 |
| 12/01/2005 | 238 41st St., Avalon | $1,722,000.00 |
| 12/20/2005 | 2549 Ocean Dr. | $875,000.00 |
| 01/09/2006 | 633 21st St., Avalon | $975,000.00 |
| 02/24/2006 | 12 N. 83rd St., Sea Isle City | $1,875,000.00 |
| 05/01/2006 | 3868 First Ave., Avalon | $1,975,000.00 |
| 06/01/2006 | 128 36th St., Avalon | $1,675,000.00 |
| 06/14/2006 | 294 70th St., Avalon | $2,550,000.00 |
| 06/16/2006 | Ocean Cove Unit # 1, 85th and Landis, SIC | $950,000.00 |
| 07/25/2006 | 10 Marine Way, Cornell Harbor, Avalon | $950,000.00 |
| 11/24/2006 | 638 21st St., Second Floor, Avalon | $642,000.00 |
| 01/20/2007 | 487 22nd St. , Avalon | $925,000.00 |
| 01/20/2007 | 1668 Ocean Drive Unit B-9 , Avalon | $870,000.00 |
| 01/27/2007 | 319 62nd St., Bayfront, Avalon | $3,300,000.00 |
| 02/28/2007 | A-15 Bower Court, Stone Harbor | $775,000.00 |
| 03/02/2007 | 636 21st. St., First Floor Unit | $624,712.00 |
| 04/27/2007 | 307 41st St., Avalon, NJ | $1,440,000.00 |
| 05/18/2007 | 7709 Pleasure Ave, Sea Isle City | $2,275,000.00 |
| 07/05/2007 | 84 E. 22nd St., Avalon | $3,650,000.00 |
| 07/18/2007 | 3283 Dune Dr., First Fl North, Avalon | $260,000.00 |
| 08/02/2007 | 345 87th St, South Unit, Stone Harbor | $1,494,500.00 |
| 08/14/2007 | 520 22nd St., Avalon | $3,150,000.00 |
| 08/31/2007 | 235 38th St., Avalon | $945,000.00 |
| 09/14/2007 | 6212 Dune Drive, Avalon | $1,750,000.00 |
| 04/02/2008 | 6300 Park Blvd., Wildwood Crest | $1,737,500.00 |
| 04/10/2008 | 9835 Sunset Drive., Stone Harbor Bayfront | $3,400,000.00 |
| 04/12/2008 | 8700 Sunset Dr., Stone Harbor | $1,412,000.00 |
| 04/18/2008 | 246 35th Street, Avalon | $975,000.00 |
| 10/01/2008 | 344 89th Street | $727,500.00 |
| 12/05/2008 | 235 99th Street Unit C | $460,000.00 |
| 01/09/2009 | 215 53rd Street | $855,000.00 |
| 07/24/2009 | 356 89th Street | $460,000.00 |
| 09/17/2009 | 2959 First Avenue | $810,000.00 |
| 09/25/2009 | 280 109th Street | $1,466,000.00 |
| 09/30/2009 | 4108 4th Avenue | $1,700,000.00 |
| 11/20/2009 | 2108 Ocean Drive 2nd Floor | $549,000.00 |
| 12/02/2009 | 10804 Second Avenue | $1,900,000.00 |
| 01/22/2010 | 139 12th Street | $1,050,000.00 |
| 02/05/2010 | 235 99th Street Unit E | $295,000.00 |
| 03/19/2010 | 238 41st Street | $1,470,000.00 |
| 05/07/2010 | 50 East 15th Street | $2,300,000.00 |
| 08/20/2010 | 19 Seagull Drive | $1,650,000.00 |
| 01/28/2011 | 178 39th Street | $820,000.00 |
| 02/14/2011 | 168 35th Street | $1,500,000.00 |
| 04/08/2011 | 6212 Dune Drive | $3,035,000.00 |
| 04/15/2011 | A-15 Bower Ct | $625,000.00 |
| 05/27/2011 | 249 64th St. Avalon | $1,300,000.00 |
| 08/15/2011 | 130 87th St, Stone Harbor | $1,150,000.00 |
| 09/15/2011 | 238 75th St., Avalon | $1,100,000.00 |
| 09/30/2011 | 56 E. 17th St., Avalon | $2,650,000.00 |
| 12/28/2011 | 487 22nd St. | $725,000.00 |
| 01/27/2012 | 380 24th St., Avalon | $845,000.00 |
| 02/01/2012 | 8300 Second Ave. | $349,000.00 |
| 03/22/2012 | 3659 Dune Dr. | $1,449,000.00 |
| 04/05/2012 | 328 101st St Stone Harbor | $550,000.00 |
| 05/30/2012 | 400 20th St., Avalon | $550,000.00 |
| 06/16/2012 | 6718 Dune Drive, Avalon | $2,600,000.00 |
| 07/02/2012 | #4 90th St Stone Harbor OCEANFRONT | $3,255,000.00 |
| 09/15/2012 | 6706 Ocean Drive | $2,212,500.00 |
| 09/20/2012 | 519 E. Lake Drive Cape May Point! | $700,000.00 |
| 10/04/2012 | 264 21st St. STORE | $165,000.00 |
| 10/26/2012 | 308 77th St., Avalon | $775,000.00 |
| 10/30/2012 | 578 Old Avalon Blvd Avalon Manor | $200,000.00 |
| 03/15/2013 | 400 20th St | $820,000.00 |
| 03/19/2013 | 526 Yacht Club Drive (7th St) | $2,400,000.00 |
| 03/22/2013 | 308 77th Street | $895,000.00 |
| 04/12/2013 | 171 30th St., Avalon | $1,125,000.00 |
| 04/13/2013 | 402 20th St , Avalon | $835,000.00 |
| 06/13/2013 | 1025 Dune Drive Avalon UNDER CONTRACT | $0.00 |
| 06/21/2013 | 128 95th St., Stone Harbor UNDER CONTRACT | $0.00 |
| 07/02/2013 | 4805 Fourth Ave Avalon UNDER CONTRACT! | $0.00 |
| 07/02/2013 | #8 103rd Street Back Unit | $0.00 |
| 09/06/2013 | 73 E 15th St UNDER CONTRACT | $0.00 |
| 09/13/2013 | 8931 Second Ave, STONE Harbor UNDER CONTRACT | $0.00 |
